Gangs Jailed
Easy Meat, my book chronicling the cover-up of these gangs from 1988 until 2016, was available from Amazon, until they sided with the rapists and banned my book in February 2021. The 2nd edition of Easy Meat was published in 2016 to warn people of the steps the British state and their media lackeys were going to take -- virtually all reporting on these court cases was to be forbidden. The evidence from 2015 onwards (see the left-most column below) proves that this prediction was entirely accurate.
date [bold = covert trial] |
city | first name | surname | age | Islamic | ratio Muslims to total convicted |
notes |
---|---|---|---|---|---|---|---|
October 2021 - After 45 years of ignoring the Muslim rape gangs, three "Conservative" MPs finally talk about it and demand a Public Inquiry. In my 2014 book I showed how governments and an army of state employees have known about this scandal for decades, but they did nothing but cover it up. I said a Public Inquiry was needed and that the problem would only get worse the longer Muslims know they can get away with rape jihad. In 2019 my book was banned. | |||||||
2021-07-02 | Huddersfield | Talish Mahmood | Ahmed | 41 | Y | 355/420 | |
2021-07-02 | Huddersfield | Mohammed | Akram | 41 | Y | 354/419 | |
2021-07-02 | Huddersfield | Banaras | Hussain | 44 | Y | 353/418 | |
2021-06-24 | Keighley | Nazir | Khan | 28 | Y | 352/417 | |
2021-06-24 | Keighley | Usman | Sultan | 28 | Y | 351/416 | |
2021-06-24 | Keighley | Kamran | Hussain | 28 | Y | 350/415 | |
2021-05-15 | Bury | Muhammad | Hussain | 20 | Y | 349/414 | |
2021-05-15 | Bury | Hashim | Hussain | 24 | Y | 348/413 | |
2021-03-18 | Nottingham | Waqas | Akhtar | 26 | Y | 347/412 | |
2021-03-18 | Nottingham | Hamza | Shazad | 27 | Y | 346/411 | |
2021-03-18 | Nottingham |
Mohammed |
Ahmed | 22 | Y | 345/410 | |
2020-04-27 | Huddersfield |
Manzoor |
Akhtar | 31 | Y | 344/409 | 9 |
2020-03-05 | Sheffield |
Jasim |
Mohammed | 37 | Y | 343/408 | |
2020-03-05 | Sheffield |
Nzar |
Anwar | 40 | Y | 342/407 | |
2020-03-05 | Sheffield | Kawan | Ahmed | 31 | Y | 341/406 | |
2020-03-05 | Sheffield | Shangar | Ibrahimi | 30 | Y | 340/405 | |
2020-02-18 | Huddersfield | Usman | Ali | 34 | Y | 339/404 | |
2020-02-18 | Huddersfield | Banaras | Hussain | 39 | Y | 338/403 | |
2020-02-18 | Huddersfield | Abdul | Majid | 35 | Y | 337/402 | |
2020-02-18 | Huddersfield | Gul | Riaz | 43 | Y | 336/401 | |
2020-02-18 | Huddersfield | unnamed | ? | - | 335/400 | 7 | |
2020-02-18 | Huddersfield | unnamed | ? | - | 335/399 | ||
2020-02-18 | Huddersfield | unnamed | ? | - | 335/398 | ||
2020-02-14 | Glasgow | Ludvigs | Rudevics | 35 | N | 335/397 | |
2020-02-14 | Glasgow | Ailands |
Aleksanders | 22 | N | 335/396 | |
2020-02-14 | Glasgow | Aivars | Hauberts | 21 | N | 335/395 | |
2020-01-07 | Oxford | Raheem | Ahmed | 42 | Y | 335/394 | |
2020-01-07 | Oxford | Mohammed |
Nazir | 44 | Y | 334/393 | |
2020-01-07 | Oxford | Naim | Khan | 41 | Y | 333/392 | |
Between Christmas and New Year, The so-called Independent buried this report that 19,000 grooming victims were identified in just one year (a statistic in keeping with my predictions on the scale of this problem since 2014). I also predicted that since fewer than 1% of the perpertrators have been prosecuted in the last 45 years the grooming scandal will continue and worsen. The British elite has considered the rape of generations of English schoolgirls to be an acceptable price for importing Islam (these ongoing "historical" trials are just a data manipulation exercise in prepration for the publication of the Casey report in a few years time). |
|||||||
2019-12-17 | Telford | Shafiq | 35 | Y | 332/391 | 10 | |
2019-12-17 | Telford | Nazam | Akhtar | 35 | Y | 331/390 | |
2019-12-17 | Telford | Amjad | Hussain | 38 | Y | 330/389 | |
2019-12-17 | Telford | Mohammed Ali | Sultan | 33 | Y | 329/388 | |
2019-10-25 | Huddersfield | Banaris | Hussain | 36 | Y | 328/387 | |
2019-10-25 | Huddersfield | Umar | Zaman | 31 | Y | 327/386 | |
2019-10-25 | Huddersfield | Samuel | Fikru | 31 | - | 326/385 | |
2019-10-25 | Huddersfield | unnamed | ? | - | 326/384 | 7 | |
2019-10-25 | Huddersfield | unnamed | ? | - | 326/383 | ||
2019-10-25 | Huddersfield | unnamed | ? | - | 326/382 | ||
2019-09-23 | Manchester | Adrian | Calin | 20 | - | 326/381 | 6 |
2019-09-23 | Manchester | Sebastian | Baltatu | 18 | - | 326/380 | |
2019-09-23 | Manchester | Ilie | Baltatu | 22 | - | 326/379 | |
2019-09-23 | Manchester | Parizian | Calin | 20 | - | 326/378 | |
2019-08-28 | Rotherham | Abid | Saddiq | 38 | Y | 326/377 | |
2019-08-28 | Rotherham | Sharaz | Hussain | 35 | Y | 325/376 | |
2019-08-28 | Rotherham | Masaued | Malik | 35 | Y | 324/375 | |
2019-08-28 | Rotherham | unnamed | ? | - | 323/374 | 5 | |
2019-08-28 | Rotherham | unnamed | ? | - | 323/373 | ||
2019-08-28 | Rotherham | Aftab | Hussain | 40 | Y | 323/372 | |
2019-05-21 | Huddersfield | Usman | Khalid | 31 | Y | 322/371 | |
2019-05-21 | Huddersfield | Mohammed | Akram | 34 | Y | 321/370 | |
Within hours of Tommy Robinson being banned from Facebook, Amazon banned all sales of "Mohammed's Koran: Why Muslims Kill For Islam". Days later Ebay banned people from selling used copies of this book. Amazon staff admitted that the ban came from "above Amazon", which indicates the British government are behind the ban. | |||||||
Leader of Muslim organization (whose "spiritual guide" advocated the killing of gays) claims he was responsible for getting Tommy Robinson banned from Facebook. That Muslim's answer to the Muslim rape epidemic is to install sharia law in Britain. In banning Tommy, Facebook was implementing sharia law. Tommy has also been banned from Twitter. The Labour Party leadership has demanded that YouTube also ban Tommy. The Labour Party governed every town where these gangs were allowed to rape English children for decades. The Labour Party spent 10 years trying to pass laws to jail those who spoke out about the rape gangs. | |||||||
2019-02-27 | Bradford | Izar | Hussain | 32, | Y | 320/369 | 3 |
2019-02-27 |
Bradford | Basharat | Khaliq | 38 | Y | 319/368 | |
2019-02-27 | Bradford | Saeed | Akhtar | 55 | Y | 318/367 | |
2019-02-27 | Bradford | Naveed | Akhtar | 43 | Y | 317/366 | |
2019-02-27 | Bradford | Parvaze | Ahmed | 36 | Y | 316/365 | |
2019-02-27 | Bradford | Zeeshan | Ali | 32 | Y | 315/364 | |
2019-02-27 | Bradford | Kieran | Harris | 28 | ? | 314/363 | 4 |
2019-02-27 | Bradford | Mohammed | Usman | 31 | Y | 314/362 | |
2019-02-27 | Bradford | Fahim | Iqbal | 28 | Y | 313/361 | |
2018-12-18 | Oxford | Mohammed | Karrar | 44 | Y | 312/360 | |
2018-12-18 | Oxford | Bassam | Karrar | 39 | Y | 311/359 | |
2018-12-18 | Oxford | Anjum | Dogar | 36 | Y | 310/358 | |
2018-12-06 | Wrexham | John | Delaney | 33 | - | 309/357 | |
2018-12-06 | Wrexham | John | Purcell | 31 | - | 309/356 | |
2018-10-29 | Rotherham | Mohammed | Akhtar | 37 | Y | 309/355 | 2 |
2018-10-29 | Rotherham | Tanweer | Ali | 37 | Y | 308/354 | 2 |
2018-10-29 | Rotherham | Salah | El-Hakam | 39 | Y | 307/353 | 2 |
2018-10-29 | Rotherham | Nabeel | Kurshid | 35 | Y | 306/352 | 2 |
2018-10-29 | Rotherham | Iqlak | Yousaf | 34 | Y | 305/351 | 2 |
2018-10-29 | Rotherham | Asif | Ali | 33 | Y | 304/350 | 2 |
2018-10-29 | Rotherham | unnamed | ? | ? | 303/349 | 2 | |
2018-10-24 Tommy Robinson's re-trial at the Old Bailey referred his contempt of court case to the Attorney General. To read the key points of the Court of Appeal quashing his sentence from the Leeds court in May go here. 2018-10-19 The three linked trials for Huddersfield were held in Leeds in secret throughout 2018. This was the trial for which Tommy Robinson was imprisoned for 10 months in May 2018 for not taking part in the judicial/media conspiracy to conceal these trials. The trials connected to these men are not over, but the media decided at this point to get the reporting restrictions lifted, ONLY so they could report on this case when Tommy Robinson faces the highest criminal court in the land next week. In this Huddersfield trial, the prosecution/police allowed one of the rapists to abscond and flee the country (the justice system has been allowing Muslim child rapists to flee like this for more than a decade). The dangerous child-rapist wasn't held on remand and was a flight-risk, whilst Tommy Robinson was in jail within 5 hours of seeing the judge who given the corruption of the Britisih state was a man who was able to perform the roles of judge, jury and prosecution. |
|||||||
2018-10-19 | Huddersfield | Mohammed | Akram | 33 | Y | 303/348 | |
2018-10-19 | Huddersfield | Raj Singh | Barsran | 34 | - | 302/347 | |
2018-10-19 | Huddersfield | Nahman | Mohammed | 32 | Y | 302/347 | |
2018-10-19 | Huddersfield | Asif | Bashir | 33 | Y | 301/346 | |
2018-10-19 | Huddersfield | Niaz | Ahmed | 54 | Y | 300/345 | |
2018-10-19 | Huddersfield | Abdul | Rehman | 31 | Y | 300/344 | |
2018-10-19 | Huddersfield | Mohammed | Ibrar | 34 | Y | 299/343 | |
2018-10-19 | Huddersfield | Zahid | Hassan | 29 | Y | 298/342 | |
2018-10-19 | Huddersfield | Mohammed | Aslam | 30 | Y | 297/341 | |
2018-10-19 | Huddersfield | Irfan | Ahmed | 34 | Y | 296/340 | |
2018-10-19 | Huddersfield | Manzoor | Hassan | 38 | Y | 295/339 | |
2018-10-19 | Huddersfield | Sajid | Hussain | 33 | Y | 294/338 | |
2018-10-19 | Huddersfield | Mohammed | Azeem | 33 | Y | 293/337 | |
2018-10-19 | Huddersfield | Mansoor | Akhtar | 27 | Y | 292/336 | |
2018-10-19 | Huddersfield | Amere Singh | Dhaliwal | 35 | Y | 291/335 | 1 |
2018-10-19 | Huddersfield | Nasarat | Hussain | 30 | Y | 290/334 | |
2018-10-19 | Huddersfield | Wiqas | Mahmud | 38 | Y | 289/333 | |
2018-10-19 | Huddersfield | Mohammed | Irfraz | 30 | Y | 288/332 | |
2018-10-19 | Huddersfield | Faisal | Nadeem | 32 | Y | 287/331 | |
2018-10-18 | Cardiff | Avril | Griffiths | 61 | - | 286/330 | |
2018-10-18 | Cardiff | Peter | Griffiths | 65 | - | 286/329 | |
2018-06-12 | Oxford | Haji | Khan | 38 | Y | 286/328 | |
2018-06-12 | Oxford | Alladitta | Yousaf | 48 | Y | 285/327 | |
2018-06-12 | Oxford | Raheem | Ahmed | 40 | Y | 284/326 | |
2018-06-12 | Oxford | Moinul | Islam | 41 | Y | 283/325 | |
2018-06-12 | Oxford | Kamran | Khan | 36 | Y | 282/324 | 8 |
2018-06-12 | Oxford | Khalid | Hussain | 38 | Y | 281/323 | |
2018-06-12 | Oxford | Kameer | Iqbal | 39 | Y | 280/322 | |
2018-06-12 | Oxford | Assad | Hussain | 37 | Y | 279/321 | |
2018-05-25 Tommy Robinson was sentenced to 13 months in prison for reporting outside of a trial in Leeds. The trial consisted of 3 linked trials and all reporting was restricted until the end of the third trial. Whilst it seemed obvious that Robinson thought he was working within reporting restrictions, without access to his own solicitor the judge summarily sent him to prison and added on the 3 month suspended sentence from Canterbury in May 2017. Robinson's imprisonment and the banning of the reporting of his conviction led to protests at Downing Street and around the world. A petition exceeding 500,000 names was created within just 4 days of his imprisonment. | |||||||
2018-02 | Burton | Sohail | Ali | 19 | Y | 278/320 | |
2018-02 | Burton | Shaheem | Ratyal | 19 | Y | 277/319 | |
2018-02 | Burton | Mohammed | Rizwan | 18 | Y | 276/318 | |
2018-02 | Burton | Taiyab | Hussain | 19 | Y | 275/317 | |
2018-01-22 Court is told that Darren Osborne attempted to kill Muslims after watching BBC drama about the police cover-up of a grooming gang in Rochdale. His partner said "she had never considered him to be a racist and had not heard him making derogatory comments about Muslims, before watching the Three Girls drama". In the 1st edition of Easy Meat (2014) we predicted this would be the result of this cover-up which can be proven to have gone on for over 40 years (and continues to this day). | |||||||
2017-11-16 | Rotherham | Riaz | Makhmood | 39 | Y | 274/316 | |
2017-11-16 | Rotherham | Sajid | Ali | 38 | Y | 273/315 | |
2017-11-16 | Rotherham | Zaheer | Iqbal | 40 | Y | 272/314 | |
2017-11-16 | High Wycombe | Mohammed | Kayani | 64 | Y | 271/313 | |
2017-11-16 | High Wycombe | Tariq | Hussain | 46 | Y | 270/312 | |
2017-11-03 | Newcastle | Saman | Obaid | 29 | Y | 269/311 | |
2017-11-03 | Newcastle | Palla | Pour | 25 | - | 268/310 | |
2017-11-03 | Newcastle | Ribas | Asad | 29 | Y | 268/309 | |
2017-11-03 | Newcastle | Soran | Azizi | 28 | Y | 267/308 | |
2017-08-09 | Newcastle | Nashir | Uddin | 35 | Y | 266/307 | |
2017-08-09 | Newcastle | Saiful | Islam | 35 | Y | 265/306 | |
2017-08-09 | Newcastle | Yasser | Hussain | 28 | Y | 264/305 | |
2017-08-09 | Newcastle | Mohammed | Azram | 35 | Y | 263/304 | |
2017-08-09 | Newcastle | Jahangir | Zaman | 44 | Y | 262/303 | |
2017-08-09 | Newcastle | Mohammed | Ali | 34 | Y | 261/302 | |
2017-08-09 | Newcastle | Badrul | Hussain | 37 | Y | 260/301 | |
2017-08-09 | Newcastle | Abdul | Sabe | 40 | Y | 259/300 | |
2017-08-09 | Newcastle | Mohibur | Rahman | 44 | Y | 258/299 | |
2017-08-09 | Newcastle | Habibur | Rahim | 34 | Y | 257/298 | |
2017-08-09 | Newcastle | Carol Ann | Gallon | 22 | - | 256/297 | |
2017-08-09 | Newcastle | Abdulhamid | Minoyee | 34 | Y | 256/296 | |
2017-08-09 | Newcastle | Taherul | Alam | 32 | ? | 255/295 | |
2017-08-09 | Newcastle | Monjur | Choudhury | 33 | - | 255/294 | |
2017-08-09 | Newcastle | Nadeem | Aslam | 43 | Y | 255/293 | |
2017-08-09 | Newcastle | Prabhat | Nelli | 33 | - | 254/292 | |
2017-08-09 | Newcastle | Eisa | Mousavi | 42 | Y | 254/291 | |
2017-08-09 | Newcastle | Redwan | Siddique | 32 | Y | 253/290 | |
2017-07 BBC shows Betrayed Girls documentary - finally admits most of the gangs are Muslims. Journalist Andrew Norfolk rightly confesses his shame in not having reported on grooming gangs between 2004 and 2011. One has to ask: would he ever have written on this subject if it was not for the EDL marching across England from 2009 onwards? By showing this documentary about the national scale of this scandal just 3 months after a multi-night drama that focused on three girls in Rochdale, the BBC ensured that the documentary got only a tiny fraction of the viewers that the drama got. Thus most people in Britain were once again left with the impression that the problem only exists in Rotherham and Rochdale. | |||||||
2017-06-05 | Aylesbury | Mohammad | Aslam | ? | Y | 252/289 | |
2017-06-05 | Aylesbury | John | Berkley | ? | - | 251/288 | |
2017-06-05 | Aylesbury | Saeed | Ahmed | ? | Y | 251/287 | |
Below is the outcome of the trial which led to Tommy Robinson being given a conviction for "contempt of court" in Canterbury. The men below had raped a girl who went into their pizza shop. She was lost and asked for directions. Instead they took her into a back room and gang-raped her all night long, raping her in every orifice. These men were not remanded when they were charged. They were left to run their business and possibly rape other girls in the months while they awaited trial. Again, the legal system allowed one of these child rapists to flee the country. | |||||||
2017-05-26 | Canterbury | Shershah | Muslimyar | 20 | Y | 250/286 | |
2017-05-26 | Canterbury | Rafiullah | Hamidy | 24 | Y | 249/285 | |
2017-05-26 | Canterbury | Hamid | Mohamadi | 18 | Y | 248/284 | |
2017-05-26 | Canterbury | Tamin | Rahmani | 37 | Y | 247/283 | |
2017-05 BBC shows Three Girls drama about Rochdale trial of 2012, the case where Police/CPS (state prosecutor) refused to prosecute the gangs in 2008 | |||||||
2017-05-16 | Liverpool | Ilvarasan | Rajenthiram | 26 | - | 246/282 | |
2017-05-16 | Liverpool | Vinothan | Rajenthiram | 27 | - | 246/281 | |
2017-03-22 | Sheffield | Matthew | Whiteley | 24 | - | 246/280 | |
2017-03-22 | Sheffield | Shane | Whiteley | 30 | - | 246/279 | |
2017-03-22 | Sheffield | Christopher | Whiteley | ? | - | 246/278 | |
2017-03-22 | Sheffield | Taleb | Bapir | 38 | Y | 246/277 | |
2017-03-22 | Sheffield | Amanda | Spencer | 26 | - | 245/276 | |
2017-02-18 | Rochdale | Joshim | Miah | 32 | Y | 245/275 | |
2017-02-18 | Rochdale | Ittefaq | Yousaf | 26 | Y | 244/274 | |
2017-02-18 | Rochdale | Mohammed | Sadeer | 28 | Y | 243/273 | |
2017-02-18 | Rochdale | Mohammed | Miah | 41 | Y | 242/272 | |
2017-02-18 | Rochdale | Ashafaq | Yousaf | 31 | Y | 241/271 | |
2017-01-25 | Rotherham | Basharat | Dad | 32 | Y | 240/270 | |
2017-01-25 | Rotherham | Nasar | Dad | 36 | Y | 239/269 | |
2017-01-25 | Rotherham | Tayab | Dad | 34 | Y | 238/268 | |
2017-01-25 | Rotherham | Mohammed | Sadiq | 40 | Y | 237/267 | |
2017-01-25 | Rotherham | Matloob | Hussain | 42 | Y | 236/266 | |
2017-01-12 | Colchester | Mehdi | Zare | 32 | Y | 235/265 | |
2017-01-12 | Colchester | Mohammad | Rostami | 37 | Y | 234/264 | |
2016-12-21 | Coventry | Marcus | Woolcock | 22 | - | 233/263 | |
2016-12-21 | Coventry | Waqaar | Khan | 24 | Y | 233/262 | |
2016-12-21 | Coventry | Keenan | Kelly | 18 | - | 232/261 | |
2016-12-21 | Coventry | Zahid | Chaudhary | 20 | Y | 232/260 | |
2016-12-21 | Coventry | Kadeem | Bourne | 23 | Y | 231/259 | |
2016-12 Prof. Jay takes over leadership of IIICSA - indicates her Inquiry won't focus on the fact that most grooming gangs are Muslims, focusing instead on how institutions responded to 'child sexual exploitation by organised networks'. The IIICSA is expected to take at least 7 years and to cost £100 million. A problem that is proven to have been public knowledge in 1975 will not receive any explanation until 2023. A 13yo victim from 1975 will be 61yo by the time the British state even expects to make a formal statement on what was done to her. | |||||||
2016-11-03 | Yeovil | Ahmet | Kurtyemez | 29 | Y | 230/258 | |
2016-11-03 | Yeovil | Mehmet | Citak | 34 | Y | 229/257 | |
2016-11-01 | Bristol | Sakariya | Sheikh | 23 | Y | 228/256 | |
2016-11-01 | Bristol | Mohammed | Dahir | 24 | Y | 227/255 | |
2016-11-01 | Bristol | Abdirashid | Abdulahi | 23 | Y | 226/254 | |
2016-10 Judge Goddard resigns from IIICSA, 'said high rates of child abuse in the UK were “because it has so many Asian men”' (The Guardian). She is the 3rd woman to resign from this leadership of this Inquiry. | |||||||
2016-10-17 | Rotherham | Mohammed | Whied | 32 | Y | 225/253 | |
2016-10-17 | Rotherham | Naeem | Rafiq | 33 | Y | 224/252 | |
2016-10-17 | Rotherham | Masoued | Malik | 32 | Y | 223/251 | |
2016-10-17 | Rotherham | Ishtiaq | Khaliq | 33 | Y | 222/250 | |
2016-10-17 | Rotherham | Sageer | Hussain | 30 | Y | 221/249 | |
2016-10-17 | Rotherham | Asif | Ali | 30 | Y | 220/248 | |
2016-10-17 | Rotherham | Waleed | Ali | 34 | Y | 219/247 | |
2016-09-28 | Dewsbury | Ibrahim | Kola | 36 | Y | 218/246 | |
2016-09-28 | Dewsbury | Imran | Haji | 36 | Y | 217/245 | |
2016-09-28 | Dewsbury | Ismail | Haji | 39 | Y | 216/244 | |
2016-09-28 | Dewsbury | Mohammed | Chothia | 37 | Y | 215/243 | |
2016-09-20 | Rochdale | Gul | Zaman | 44 | Y | 214/242 | |
2016-09-20 | Rochdale | Irshad | Wani | 39 | Y | 213/241 | |
2016-09-20 | Rochdale | Shohaib | Shabbir | 29 | Y | 212/240 | |
2016-09-20 | Rochdale | Mohammed | Ishaque | 57 | Y | 211/239 | |
2016-09-19 | Manchester | Daniel | Thomas | 23 | - | 210/238 | |
2016-09-19 | Manchester | Mohammed | Mustafa | 19 | Y | 210/237 | |
2016-09-19 | Manchester | Lukas | Koky | 23 | - | 209/236 | |
2016-09-08 | Bradford | Ismail | Ali | 26 | Y | 209/235 | |
2016-09-08 | Bradford | Naheem | Uddin | 26 | Y | 208/234 | |
2016-07-01 | Oxford | Naim | Khan | 37 | Y | 207/233 | |
2016-07-01 | Oxford | Assad | Hussain | 35 | Y | 206/232 | |
2016-07-01 | Oxford | Akhtar | Dogar | 35 | Y | 205/231 | |
2016-07-01 | Oxford | Anjum | Dogar | 33 | Y | 204/230 | |
2016-07-08 | Oxford | Azad | Miah | 37 | Y | 203/229 | |
2016-07-08 | Oxford | Salik | Miah | 34 | Y | 202/228 | |
2016-06 | Halifax | Khalid | Zaman | 38 | Y | 201/227 | |
2016-06 | Halifax | Azeem | Subhani | 25 | Y | 200/226 | |
2016-06 | Halifax | Talib | Saddiq | 31 | Y | 199/225 | |
2016-06 | Halifax | Mohammed | Ramzan | 35 | Y | 198/224 | |
2016-06 | Halifax | Sikander | Malik | 31 | Y | 197/223 | |
2016-06 | Halifax | Fasil | Mahmood | 37 | Y | 196/222 | |
2016-06 | Halifax | Tahir | Mahmood | 43 | Y | 195/221 | |
2016-06 | Halifax | Sikander | Ishaq | 31 | Y | 194/220 | |
2016-06 | Halifax | Aftab | Hussain | 37 | Y | 193/219 | |
2016-06 | Halifax | Amaar | Ditta | 27 | Y | 192/218 | |
2016-06 | Halifax | Taukeer | Butt | 31 | Y | 191/217 | |
2016-06 | Halifax | Haider | Ali | 41 | Y | 190/216 | |
2016-06 | Halifax | Hedar | Ali | 36 | Y | 189/215 | |
2016-06 | Halifax | Mansoor | Akhtar | 25 | Y | 188/214 | |
2016-06 | Halifax | Mohammed | Ahmed | 43 | Y | 187/213 | |
2016-06 | Halifax | Haaris | Ahmed | 32 | Y | 186/212 | |
2016-05 | Littlehampton | Max | N'Gasa | 25 | - | 185/211 | |
2016-05 | Littlehampton | Osmon | Koroma | 31 | - | 185/210 | |
2016-03 Easy Meat (updated edition) published by NER Press. The book continues to be ignored by the mass media, with not one review by the end of 2017, three years since the book was first published. | |||||||
2016-02 | Rotherham | Karen | MacGregor | 58 | - | 185/209 | |
2016-02 | Rotherham | Bannaras | Hussain | 36 | Y | 185/208 | |
2016-02 | Rotherham | Basharat | Hussain | 39 | Y | 184/207 | |
2016-02 | Rotherham | Arshid | Hussain | 40 | Y | 183/206 | |
2016-02 | Rotherham | Shelley | Davies | 40 | - | 182/205 | |
2016-02 | Rotherham | Qurban | Ali | 53 | Y | 182/204 | |
2016-02 | Rochdale | Mohammed | Zahid | 45 | Y | 181/203 | |
2016-02 | Rochdale | Mahfuz | Rahman | 29 | Y | 180/202 | |
2016-02 | Rochdale | Kutab | Miah | 35 | Y | 179/201 | |
2016-02 | Rochdale | David | Law | 46 | - | 178/200 | |
2016-02 | Rochdale | Abid | Khan | 39 | Y | 178/199 | |
2016-02 | Rochdale | Choudhry | Hussain | 38 | Y | 177/198 | |
2016-02 | Rochdale | Mohammed | Dauood | 38 | Y | 176/197 | |
2016-02 | Rochdale | Rehan | Ali | 27 | Y | 175/196 | |
2016-02 | Rochdale | Afraz | Ahmed | 33 | Y | 174/195 | |
2016-02 | Manchester | Mowled | Yussuf | 20 | Y | 173/194 | |
2016-02 | Manchester | Muhyadeen | Osman | 20 | Y | 172/193 | |
2016-02 | Manchester | Bilal | Ahmed | 20 | Y | 171/192 | |
2015-12 | Keighley | Bilal | Ziarab | 21 | Y | 170/191 | |
2015-12 | Keighley | Sufyan | Ziarab | 22 | Y | 169/190 | |
2015-12 | Keighley | Saqib | Younis | 29 | Y | 168/189 | |
2015-12 | Keighley | Hussain | Sardar | 19 | Y | 167/188 | |
2015-12 | Keighley | Nazir | Khan | 23 | Y | 166/187 | |
2015-12 | Keighley | Faisal | Khan | 27 | Y | 165/186 | |
2015-12 | Keighley | Yasser | Kabir | 25 | Y | 164/185 | |
2015-12 | Keighley | Tauqeer | Hussain | 23 | Y | 163/184 | |
2015-12 | Keighley | Zain | Ali | 20 | Y | 162/183 | |
2015-12 | Keighley | Israr | Ali | 19 | Y | 161/182 | |
2015-12 | Keighley | Mohammed | Akram | 63 | Y | 160/181 | |
2015-07 | Aylesbury | Vikram | Singh | 46 | - | 159/180 | |
2015-07 | Aylesbury | Taimoor | Khan | 28 | Y | 159/179 | |
2015-07 | Aylesbury | Akbari | Khan | 36 | Y | 158/178 | |
2015-07 | Aylesbury | Arshad | Jani | 33 | Y | 157/177 | |
2015-07 | Aylesbury | Mohammed | Imran | 38 | Y | 156/176 | |
2015-07 | Aylesbury | Asif | Hussain | 33 | Y | 155/175 | |
2015-06 | Oldham | Dilon | Rasul | 23 | Y | 154/174 | |
2015-06 | Oldham | Hasan | Ali | 20 | Y | 153/173 | |
2015-06 | Oldham | Bilal | Ahmed | 27 | Y | 152/172 | |
2015-06 | Leeds | Amir | Zaman | 25 | Y | 151/171 | |
2015-06 | Leeds | Abid | Younis | 35 | Y | 150/170 | |
2015-06 | Leeds | Farahk | Younis | 24 | Y | 149/169 | |
2015-06 | Leeds | Arshid | Younis | 32 | Y | 148/168 | |
2015-06 | Leeds | Nasir | Sultan | 24 | Y | 147/167 | |
2015-06 | Leeds | Junaid | Rashid | 22 | Y | 146/166 | |
2015-06 | Leeds | Tariq | Islam | 31 | Y | 145/165 | |
2015-06 | Leeds | Zafar | Iqbal | 41 | Y | 144/164 | |
2015-06 | Leeds | Shazabe | Hussain | 20 | Y | 143/163 | |
2015-03 Following reports about what was allowed to happen in Rotherham, Rochdale, Oxford, etc. PM David Cameron criticises police, social workers, etc. "Young girls... being abused over and over again on an industrial scale, being raped, being passed from one bunch of perpetrators to another bunch of perpetrators. And all the while this has happened with too many organisations and too many people walking on by." All these years after saying that social workers and police officers would face criminal charges, successive "Conservative" governments have made no changes to the law. |
|||||||
2015-03 | Banbury | Said | Saleh | 20 | Y | 142/162 | |
2015-03 | Banbury | Mohammed | Saleh | 21 | Y | 141/161 | |
2015-03 | Banbury | Kagiso | Manasae | 26 | - | 140/160 | |
2015-03 | Banbury | Takudzwa | Hova | 21 | - | 140/159 | |
2015-03 | Banbury | Ahmed | Hassan-Sule | 21 | Y | 140/158 | |
2015-03 | Banbury | Zsolt | Szalontai | 18 | - | 139/157 | |
2015-02 | Slough | Esmatullah | Haidaree | 46 | Y | 139/156 | |
2015-02 | Slough | Azim | Ahmed | 23 | Y | 138/155 | |
2015-02 Rotherham - Casey report says "industrial scale" grooming (1400 victims) in that town is mostly done by Pakistanis | |||||||
2014-11 | Bristol | Said | Zakaria | 22 | Y | 137/154 | |
2014-11 | Bristol | Sakariah | Sheik | 21 | Y | 136/153 | |
2014-11 | Bristol | Omar | Jumale | 20 | Y | 135/152 | |
2014-11 | Bristol | Mohamed | Jumale | 24 | Y | 134/151 | |
2014-11 | Bristol | Mohamed | Dahir | 22 | Y | 133/150 | |
2014-11 | Bristol | Abdirashid | Abdulahi | 21 | Y | 132/149 | |
2014-11 | Bristol | Jusuf | Abdirizak | 20 | Y | 131/148 | |
2014-10 | Sheffield | Mohammed | Shapal | 22 | Y | 130/147 | |
2014-10 | Sheffield | Shakeal | Rehman | 26 | Y | 129/146 | |
2014-10 | Sheffield | Bekir | Rasheed | 37 | Y | 128/145 | |
2014-10 | Sheffield | Yaseen | Amini | 37 | Y | 127/144 | |
2014-10 | Sheffield | Usman | Ali | 21 | Y | 126/143 | |
2014-10 | Chesham | Lee | Wakelin | 32 | - | 125/142 | |
2014-10 | Chesham | Arslan | Khan | 21 | Y | 125/141 | |
2014-08 | Newcastle | Hafeez Cole | Oye-Dada | 44 | Y | 124/140 | |
2014-08 | Newcastle | Moses | Ologbenla | 31 | - | 123/139 | |
2014-07 former judge Baroness Butler-Sloss appointed to lead IIICSA (Independent Inquiry Into Child Sexual Abuse) | |||||||
2014-07 | Bristol | Idleh | Osman | 22 | Y | 123/138 | |
2014-07 | Bristol | Arafat | Osman | 20 | Y | 122/137 | |
2014-07 | Bristol | Mustapha | Farah | 21 | Y | 121/136 | |
2014-07 | Bristol | Mustafa | Deria | 22 | Y | 120/135 | |
2014-07 | Bristol | Abdulahi | Aden | 20 | Y | 119/134 | |
2014-07 | Bristol | Liban | Abdi | 22 | Y | 118/133 | |
